Equipment Rental Prices in Euros
Price includes harness lines and wetsuit if required.Pre-booking of boards recommended, with the option to switch with any of our 65 windsurf boards, 150 sails, 20 kiteboards and 50 kites.
| 1 hour | 1 hour | 1/2 day | 1 day | 5 days | 7 days | 10 days | 14 days | 21 days | |
| Windsurfing | 25 | 35 | 45 | 170 | 185 | 240 | 280 | 370 | |
| Kitesurfing (complete) | 25 | 40 | 50 | 200 | 230 | 290 | 390 | 420 | |
| Kite only | 30 | 35 | 40 | 130 | 150 | 190 | 230 | 290 | |
| Kite Board Only | 25 | 30 | 35 | 130 | 150 | 190 | 230 | 290 | |
| Stand Up Paddle | 20 | 40 | 50 | 180 | 200 | 240 | 260 | 300 | |
| Surfing | 10 | 12 | 55 | 60 | 85 | 90 | 100 | ||
| Boogey Board | 6 | 10 | 35 | 45 | 55 | 60 | 70 | ||
| Board storage | 10 | 40 | 40 | 55 | 65 | 90 | |||
| Harness | 5 | 20 | 20 | 25 | 35 | 40 | |||
| Material Insurance | 10 | 45 | 45 | 60 | 70 | 90 | |||
| Windsurfing/Kitesurfing Combi | 250 | 288 | 363 | 488 | 525 |



4 bft Onshore