Pre-booking of boards recommended, with the option to switch with any of our 65 windsurf boards, 150 sails, 20 kiteboards and 50 kites.
| 1 hour | 1/2 day |
1 day |
5 days | 7 days | 10 days | 14 days | 21 days | |
| Windsurfing | 35 | 45 | 60 | 210 | 240 | 300 | 390 | 450 |
| Kitesurfing | 35 | 45 | 60 | 220 | 250 | 320 | 410 | 480 |
| Kite only | 30 | 35 | 40 | 130 | 150 | 190 | 230 | 290 |
| Harness | 5 | 5 | 5 | 20 | 20 | 25 | 35 | 40 |
| Kite Board Only | 25 | 30 | 40 | 130 | 150 | 190 | 230 | 290 |
| Stand Up Paddle | 15 | 25 | 35 | 180 | 210 | 250 | 280 | 300 |
| Wetsuit | 5 | 5 | 5 | 20 | 25 | 25 | 35 | 40 |
| Helmet | 5 | 5 | 5 | 20 | 25 | 25 | 35 | 40 |
| Buoyancy aid | 5 | 5 | 5 | 20 | 25 | 25 | 35 | 40 |
| Surf Board | 10 | 12 | 55 | 60 | 85 | 90 | 100 | |
| Body Board | 6 | 10 | 35 | 45 | 55 | 60 | 70 | |
| Board storage | 10 | 40 | 40 | 55 | 65 | 90 | ||
| Material Insurance | 10 | 50 | 60 | 70 | 80 | 90 | ||
| Wind/Kitesurf Combi | 250 | 290 | 365 | 490 |
615 |

